Function | Free | Pro | Pro Plus | Max |
---|---|---|---|---|
Edit Features | ||||
Advanced Keyframe | ||||
Caption Editing | ||||
Transition | ||||
Lut | ||||
Shape & Text Mask | ||||
AI | ||||
AI Points | — | 300 | 800 | 1500 |
Local AI Caption | ||||
Image Bg Remove | ||||
Export | ||||
No Watermark | — | |||
Video Export on 1080p and 4k | ||||
Lottie Export | ||||
Svg Export | ||||
Gif Export | ||||
Image Export | ||||
Caption Export | ||||
Storage | ||||
Local Draft Limit | No Limit | No Limit | No Limit | No Limit |
Cloud Storage Space | — | 10GB | 25GB | 50GB |
Cloud Project Limit | — | No Limit | No Limit | No Limit |
Workflow Tools | ||||
Image Compress | ||||
GIF Compress |
Function | Cost | Pro | Pro Plus | Max |
---|---|---|---|---|
AI Caption From Server | 2 minutes / 1 point | 600 minutes | 1600 minutes | 3000 minutes |
Text to Speech | 500 characters / 1 point | 150000 characters | 400000 characters | 750000 characters |
Image Generate | 1 image / 1 point | 300 images | 800 images | 1500 images |
Generate Script | 1000 words / 1 point | 300000 words | 800000 words | 1500000 words |
Pic Short Video | 1 image / 1.5 points | 200 images | 500 images | 1000 images |
High-precision AI translation | 5000 char / 1 point | 1500000 char | 4000000 char | 7500000 char |