Tone can be an attribute of an image or video element, affecting that specific element, or it can be an element itself, applying to the entire canvas.
| Prop | Type | Required | Example | Value Range | Description |
|---|---|---|---|---|---|
| gamma | number | true | 0.56 | -1 to 1 | The gamma adjustment value for the image or video element. Negative values darken, positive values brighten. |
| saturation | number | true | 0 | -1 to 1 | The saturation adjustment value. Negative values desaturate, positive values increase saturation. |
| contrast | number | true | 0 | -1 to 1 | The contrast adjustment value. Negative values decrease contrast, positive values increase it. |
| brightness | number | true | 0 | -1 to 1 | The brightness adjustment value. Negative values darken, positive values brighten. |
| red | number | true | 0 | -1 to 1 | The red channel adjustment value. Adjusts red color intensity. |
| green | number | true | 0 | -1 to 1 | The green channel adjustment value. Adjusts green color intensity. |
| blue | number | true | 0 | -1 to 1 | The blue channel adjustment value. Adjusts blue color intensity. |
1{
2"type": "",
3"width": 1920,
4"height": 1080,
5"fill": "#000000",
6"view": [
7 {
8 "id": "6b91fbc5-a69c-4783-8216-395b8feac9b2",
9 "type": "Image",
10 "start": 0,
11 "duration": 5,
12 "trackIndex": 1,
13 "x": 0,
14 "y": 0,
15 "blendMode": "normal",
16 "anchorX": 1310.5,
17 "anchorY": 1965.5,
18 "rotation": 0,
19 "scaleX": 0.27473925209870265,
20 "scaleY": 0.27473925209870265,When multiple color adjustments are applied to an element, they are processed in this order:
filterAgent)This order ensures predictable results when combining different color correction techniques.